Annual Tax Rate of Vehicle for F.Y 2072-73
I am impressed with their info graphic and remake same info graphic to remove their branding. The purpose of this post is to make clear that if someone like me searching annual tax of vehicle they might get actual information.
Car, Jeep Van & Micro Section
S.N | Threshold | Yearly Tax Amount |
---|---|---|
1 | Upto 1000 CC | 18,000 |
2 | 1001 CC to 1500 CC | 20,000 |
3 | 1501 CC to 2000 CC | 22,000 |
4 | 2001 CC to 2500 CC | 30,000 |
5 | 2501 CC to 2900 CC | 35,000 |
6 | Above 2900 CC | 50,000 |
S.N | Types of Vehicles | Yearly Tax Amount |
---|---|---|
1 | Dozer Excavator, Loader like Machinery Items | 30,000 |
2 | Mini Tipper | 20,000 |
3 | Auto Rickshaw, Three Wheeler & Tempo | 5,000 |
4 | Tractor | 3,000 |
5 | Power Tiller | 2,500 |
6 | Mini Truck / Mini Bus | 18,000 |
7 | Truck/ Bus | 27,000 |
Motorcycle Section
S.N | Engine Cc of Motorbikes | Yearly Tax Amount |
---|---|---|
1 | Up to 125 CC | 2,500 |
2 | 126 CC to 250 CC | 4,000 |
3 | 251 CC to 400 CC | 6,000 |
4 | Above 401 CC | 10,000 |
Tax Rate of Public Number Plate Vehicle
Car, Jeep, Van & Micro Bus Section
S.N | Engine CC of Vehicles | Yearly Tax Amount |
---|---|---|
1 | Upto 1300 CC | 6,000 |
2 | 1301 CC to 2000 CC | 7,000 |
3 | 2001 CC to 2900 CC | 8,500 |
4 | 2901 CC to 4000 CC | 11,000 |
5 | Above 4001 CC | 13,000 |
S.N | Types of Vehicles | Yearly Tax Amount |
---|---|---|
1 | Dozer Exavactor, Loader like Machinery Items | 14,000 |
2 | Auto Rickshaw, Three Wheller & Tempo | 3,500 |
3 | Tractor | 2,000 |
4 | Power Tiller | 1,500 |
5 | Mini Truck | 10,000 |
6 | Mini Bus | 12,000 |
Annual Tax Rate of Vehicle for F.Y 2072-73
Reviewed by Pawan Paudel
on
9/23/2015
Rating:
The use of tools like Automatic Number Plate Recognition (ANPR) cameras and wheelclamping also enforce more effectively against those who fail to pay their vehicle tax.
ReplyDeleteThere is no evidence to suggest that getting rid of the paper tax disc will make this increase as these tools will continue to be used when the tax disc is abolished.
legal services in thrissur
what's the annual road tax for 4 wheeler electric car?
ReplyDeletePlease Check this For more details http://www.dotm.gov.np/uploads/files/tax-rate-2073-74.pdf
Delete