Nepal Earthquake-2015 Data Analysis [Part 1]
On 25 April 2015, at 11:56 local time, devastating earthquake of about 7.6 magnitude struck in Nepal, with epicenter in Barpak VDC (15 KM depth) of Gorkha District (north-west) of Kathmandu; south of China border. This tolled thousands of death and injuries leaving millions of people displaced from rural hilly areas and Kathmandu valley.
Many aftershocks were continued and majority of population remain outside the house at least for 4-5 nights. The districts of Western and Central Development Region including Kathmandu valley were highly affected by the earthquake. Most affected districts are Gorkha, Lamjung in Western Region and Kavre, Sindhupalchowk, Dhading, Nuwakot, Rasuwa, Dolakha and Kathmandu valley in the Central Region. Several villages were collapsed in rural areas; collapsed and damage of public and historic buildings in Kathmandu valley.
Nepal Earthquake on Google Map
See the Bigger Map
District | Death Male | Death Female | Death Unknown | Total Death |
---|---|---|---|---|
Sindhupalchowk | 1,544 | 1,987 | 0 | 3,531 |
Kathmandu | 621 | 601 | 1 | 1,223 |
Nuwakot | 462 | 640 | 0 | 1,102 |
Dhading | 291 | 385 | 0 | 676 |
Rasuwa | 312 | 344 | 4 | 660 |
Gorkha | 215 | 234 | 0 | 449 |
Bhaktapur | 119 | 214 | 0 | 333 |
Kavrepalanchowk | 129 | 189 | 0 | 318 |
Lalitpur | 71 | 108 | 0 | 179 |
Dolakha | 84 | 85 | 1 | 170 |
Ramechhap | 17 | 24 | 0 | 41 |
Makawanpur | 16 | 17 | 0 | 33 |
Solukhumbu | 17 | 5 | 0 | 22 |
Okhaldhunga | 10 | 10 | 0 | 20 |
Sindhuli | 5 | 10 | 0 | 15 |
Chitawan | 6 | 4 | 0 | 10 |
Sunsari | 2 | 7 | 0 | 9 |
Parsa | 1 | 5 | 0 | 6 |
Lamjung | 3 | 2 | 0 | 5 |
Mahottari | 2 | 1 | 0 | 3 |
Rautahat | 1 | 2 | 0 | 3 |
Kaski | 1 | 2 | 0 | 3 |
Morang | 1 | 1 | 0 | 2 |
Bhojpur | 0 | 2 | 0 | 2 |
Sarlahi | 1 | 1 | 0 | 2 |
Bara | 0 | 2 | 0 | 2 |
Taplejung | 0 | 1 | 0 | 1 |
Jhapa | 0 | 1 | 0 | 1 |
Terhathum | 1 | 0 | 0 | 1 |
Udayapur | 0 | 1 | 0 | 1 |
Siraha | 0 | 1 | 0 | 1 |
Dhanusha | 1 | 0 | 0 | 1 |
Nawalparasi | 0 | 1 | 0 | 1 |
Palpa | 0 | 1 | 0 | 1 |
Gulmi | 0 | 1 | 0 | 1 |
Shyanja | 1 | 0 | 0 | 1 |
Baglung | 0 | 1 | 0 | 1 |
Rolpa | 1 | 0 | 0 | 1 |
Rukum | 1 | 0 | 0 | 1 |
Total | 3,936 | 4,890 | 6 | 8,832 |
Problem in Viewing Data on Table. Below is the alternative.
Nepal Earthquake-2015 Data Analysis [Part 1]
Reviewed by Pawan Paudel
on
6/23/2015
Rating:
This is nice blog and those victims are need helped which is suffered with Nepal earthquake and Patanjali yogpeeth trust is working for those. For more information Please visit my site: - nepal earthquake
ReplyDelete