Nepal Earthquake-2015 Data Analysis [Part 2]

This is the second part of data analysis. In this post we have tried to find out number of aftershocks in different days.
After massive earthquake of 25 April, 2015. Three hundred twenty eight aftershocks of magnitude more than equal to magnitude of 4 felt in different district of Nepal.

Magnitudes Description
4 to 4.5 Two hundred fifteen aftershocks of magnitude greater than four and less than 4.5 were felt after massive earthquake of 25 April, 2015 and 12 May 2015. Sixty six quakes goes at epicentre of Dolakha district followed by Sindhupalchowk fifty five and Nuwakot Seventeen.
4.5 to 5 As recorded by National Seismological Centre Sixty five quakes of magnitude greater than four and less than five Struck within the period of two months. Epicentre of Nineteen quakes recorded at Sindhupalchowk followed by Eighteen at Dolakha and Six on Rasuwa district.
5 to 6 Forty three aftershock greater than magnitude 5.0 and less than 6.0 struck within the period of two months. (As of 24 June, 2015).
6 to 7 Four Aftershocks were greater than magnitude 6.0, including one measuring 6.8 which struck 17 days after the first big one with the epicentre near Mount Everest.
>7 On Saturday, 25 April 2015 at 11:56 local time, a 7.6 magnitude earthquake as recorded by Nepal's National Seismological Centre (NSC), struck Barpak in the historic district of Gorkha, about 76 km Northwest of Kathmandu. Nepal had not faced a natural shock of comparable magnitude forover 80 years.

The Catastrophic earthquake was followed by more than three hundred twenty eight (as of 24 June, 2015) aftershocks greater than magnitude 4.0.


38 number of aftershocks were felt in the first and second day of massive earthquake followed by 36 number on 12 May, 2015. In which Second biggest aftershock of Magnitude 6.8 epicenter on boarder of Dolakha and Sindhupalchowk District

Nepal Earthquake 2015 Data Analysis Part 2


Nepal Earthquake 2015, datewise Aftershocks





Date 4 to 4.5 4.5 to 5 5 to 5.5 5.5 to 6 6 to 6.5 6.5 to 7 >7 Total
22 June, 2015 1 0 0 0 0 0 0 1
21 June, 2015 1 0 0 0 0 0 0 1
20 June, 2015 1 0 0 0 0 0 0 1
19 June, 2015 1 0 0 0 0 0 0 1
18 June, 2015 1 0 0 0 0 0 0 1
17 June, 2015 2 0 2 0 0 0 0 4
16 June, 2015 1 0 0 0 0 0 0 1
15 June, 2015 1 0 0 0 0 0 0 1
14 June, 2015 2 0 0 0 0 0 0 2
13 June, 2015 0 0 1 0 0 0 0 1
12 June, 2015 1 1 0 0 0 0 0 2
11 June, 2015 1 1 1 0 0 0 0 3
10 June, 2015 3 0 0 0 0 0 0 3
7 June, 2015 1 1 0 0 0 0 0 2
6 June, 2015 2 0 0 0 0 0 0 2
5 June, 2015 3 0 0 0 0 0 0 3
4 June, 2015 1 0 0 0 0 0 0 1
3 June, 2015 2 2 0 0 0 0 0 4
2 June, 2015 1 0 0 0 0 0 0 1
1 June, 2015 1 0 0 0 0 0 0 1
31 May, 2015 1 0 0 0 0 0 0 1
30 May, 2015 2 1 0 0 0 0 0 3
29 May, 2015 3 1 1 0 0 0 0 5
28 May, 2015 7 0 0 0 0 0 0 7
27 May, 2015 2 2 0 0 0 0 0 4
26 May, 2015 4 0 1 0 0 0 0 5
25 May, 2015 2 0 1 0 0 0 0 3
24 May, 2015 5 0 0 0 0 0 0 5
23 May, 2015 2 0 0 0 0 0 0 2
22 May, 2015 4 1 0 0 0 0 0 5
21 May, 2015 3 0 0 0 0 0 0 3
20 May, 2015 2 0 0 0 0 0 0 2
19 May, 2015 3 0 0 0 0 0 0 3
18 May, 2015 3 0 0 0 0 0 0 3
17 May, 2015 2 1 0 0 0 0 0 3
16 May, 2015 8 0 0 1 0 0 0 9
15 May, 2015 4 1 0 1 0 0 0 6
14 May, 2015 7 2 1 0 0 0 0 10
13 May, 2015 9 5 1 1 0 0 0 16
12 May, 2015 16 10 7 1 1 1 0 36
11 May, 2015 2 0 0 0 0 0 0 2
10 May, 2015 4 0 0 0 0 0 0 4
9 May, 2015 1 0 0 0 0 0 0 1
8 May, 2015 3 1 1 0 0 0 0 5
7 May, 2015 3 0 0 0 0 0 0 3
6 May, 2015 2 0 0 0 0 0 0 2
5 May, 2015 3 0 0 0 0 0 0 3
4 May, 2015 8 1 0 0 0 0 0 9
3 May, 2015 5 3 0 0 0 0 0 8
2 May, 2015 5 0 1 0 0 0 0 6
1 May, 2015 6 1 0 0 0 0 0 7
30 April, 2015 2 2 0 0 0 0 0 4
29 April, 2015 4 2 0 0 0 0 0 6
28 April, 2015 10 2 0 0 0 0 0 12
27 April, 2015 9 4 0 0 0 0 0 13
26 April, 2015 18 12 6 1 0 1 0 38
25 April, 2015 14 8 8 6 0 1 1 38
Total 215 65 32 11 1 3 1 328


Problem in viewing Above Table ? Here is the interactive Visualization in pie Chart.



Nepal Earthquake-2015 Data Analysis [Part 2] Nepal Earthquake-2015 Data Analysis [Part 2] Reviewed by Pawan Paudel on 6/23/2015 Rating: 5

1 comment:

Powered by Blogger.